Platform fees
What features cost on the platform
Last updated: November 6, 2026
How paying works
- You join under the Nomicalls brand with your own login.
- There is no charge for the account itself. Your onboarding fee and subscription are confirmed in your proposal.
- You add funds to your platform account in advance. We walk you through it during onboarding.
- Metered features bill per use from that balance as they run. A feature works while your balance covers it and pauses when it does not. Features marked $0 below never touch the balance.
Onboarding and training are a one-time fee. The platform subscription is $99 per month, or $1,499 prepaid for your first 12 months of access and support (renewal is $1,000 per year; details on the pricing page). Usage charges are separate from the platform subscription and are paid from your own platform-account balance. See the pricing.
AI receptionist and agents
| Feature | Price |
|---|---|
| AI receptionist (AI agent call minutes) | $0.06 per minute |
| AI agent messages | $0.001 per message |
| AI workflow runs | $0.001 per run |
| AI Assistant credits (assistant work in the app) | $0.25 per credit |
| AI media credits (AI image and video) | $0.25 per credit |
| AI agent chat sessions | $0 |
| AI workflow triggers | $0 |
| AI tool calls (MCP) | $0 |
| Knowledge base queries | $0 |
| AI apps | $0 |
Voice engines
Text to speech, and voice-to-model engines, per minute:
| Engine | Price |
|---|---|
| Cartesia voices | $0.01 per minute |
| OpenAI voices | $0.02 per minute |
| ElevenLabs and standard voices | $0.06 per minute |
| Ultravox (voice-to-model) | $0.05 per minute |
| Grok Voice 3.0 (voice-to-model) | $0.08 per minute |
AI models
Per 1 million tokens, input and output. The model behind your AI receptionist is Claude Haiku 5.5, the first row.
| Model | Input | Output |
|---|---|---|
| Claude Haiku 5.5 (Anthropic) | $0.10 | $0.50 |
| GPT-5.4 Nano (OpenAI) | $0.20 | $1.25 |
| Gemini 3.1 Flash-Lite (Google) | $0.25 | $1.50 |
| Amazon Nova 2 Sonic (text) | $0.33 | $2.75 |
| GPT Realtime 2.1 Mini (text) | $0.60 | $2.40 |
| GPT-5.4 Mini (OpenAI) | $0.75 | $4.50 |
| Gemini 3.1 Flash Live (text) | $0.75 | $4.50 |
| Gemini 3.8 Live (text) | $0.75 | $4.50 |
| GLM 5.3 | $1.40 | $4.40 |
| Claude Haiku 4.5 (Anthropic) | $1.00 | $5.00 |
| Gemini 3.5 Flash (Google) | $1.50 | $9.00 |
| GPT-5.2 Chat Latest (OpenAI) | $1.75 | $14.00 |
| Claude Sonnet 5 (Anthropic) | $2.00 | $10.00 |
| Gemini 3.1 Pro (Google) | $2.00 | $12.00 |
| Amazon Nova 2 Sonic (audio) | $3.00 | $12.00 |
| Gemini 3.1 Flash Live (audio) | $3.00 | $12.00 |
| Gemini 3.8 Live (audio) | $3.00 | $12.00 |
| GPT Realtime 2.1 (text) | $4.00 | $24.00 |
| GPT-5.6 (OpenAI) | $5.00 | $30.00 |
| Claude Opus 4.8 (Anthropic) | $5.00 | $25.00 |
| Claude Fable 5 (Anthropic) | $10.00 | $50.00 |
| GPT Realtime 2.1 Mini (audio) | $10.00 | $20.00 |
| GPT Realtime 2.1 (audio) | $32.00 | $64.00 |
| GPT-5.5 Pro (OpenAI) | $30.00 | $180.00 |
Calls, recording and meetings
| Feature | Price |
|---|---|
| Call recording | $0.0025 per minute |
| Call transcription | $0.0092 per minute |
| Video meetings | $0.009 per minute |
| Meeting recording | $0.009 per minute |
| Live Studio recording | $0.009 per minute |
| Live Studio streaming | $0.009 per minute |
| Live Studio vertical (9:16) output | $0.009 per minute |
| Live Support calls | $0.009 per minute |
| Live Support AI summaries | $0.009 per minute |
| Concurrent calls (past your included lines) | $7.00 per concurrent call per month |
| Code execution (Basic / Standard / Performance / Heavy) | $0.0033 / $0.0067 / $0.0133 / $0.0267 per minute |
Data, search and storage
| Feature | Price |
|---|---|
| Buyer Intent Topic | $29.00 per topic |
| Enrich: email to full profile | $0.245 per profile |
| Enrich: social profile to full profile | $0.0245 per profile |
| Enrich: social profile to personal email | $0.049 per email found |
| Enrich: name + company to work email | $0.0245 per email found |
| Enrich: profile or email to mobile number | $0.1225 per phone found |
| Web search | $0.015 per search |
| Website import | $0.01 per page |
| File storage | $0.23 per 10 GB per month |
Websites and website work
Your website, its hosting, and its forms are included in your subscription and never draw from your balance. What bills per use is the work itself, paid from the funds you add to your sub-account, with larger tasks using more credits:
| Item | Price |
|---|---|
| Website hosting, websites, and forms | $0 (included) |
| Building or editing your website with the built-in assistant | $0.25 per assistant credit |
| Importing an existing website's pages | $0.01 per page |
Custom development beyond the platform's tools is quoted separately as implementation work.
Messaging, phone numbers and email
These services are on your account and are priced at onboarding. Your proposal confirms the rates that apply to you before you fund your account: US and international phone numbers, inbound and outbound call minutes, SMS and MMS (US and international), WhatsApp, Facebook, Instagram, and X messaging, emails, email address verification, website visitor identification, and SMS sender, campaign, and review registration for 10DLC/A2P compliance.
Included at no charge
These never draw from your balance:
- Contacts, custom fields, custom data tables, custom contact and pipeline card layouts, pipelines
- Forms, websites, communities and community members
- Team user seats and user logins
- Connected social accounts, webhooks and integrations
- Call and chat history retention
- AI agents
- Ring-all call transfers
- Custom domain branding, custom community URL and domain
- Affiliate program
Questions about fees
When am I charged for a feature?
Per use, as the feature runs. Each charge is deducted from your balance at the time of use.
What happens when my balance runs out?
Metered features pause until you add more funds. Nothing bills beyond your balance.
How do I add funds?
From the billing area of your account after onboarding. We show you where it is during setup.
Where do I see the rates that apply to me?
Under Settings, then Billing, then Usage, your account shows the price of each feature and your current usage.
Do you guarantee results?
No. We deliver the services described in your plan. We do not promise specific revenue, call volume, or advertising results. See our Terms & Conditions.
Call (470) 204-4580, email support@nomicalls.com, see our Terms & Conditions, or return to the Nomicalls homepage.
Think this is expensive? See how much lost calls are costing your business.